Wenden weather
Latitude N 52° 00' 24" Longitude E 00° 12' 16" Elevation 75 m
| Temperature and Humidity | ||
| Highest Temperature | 12.3 °C | 14:47 on 11 February |
| Lowest Temperature | -0.8 °C | 07:33 on 14 February |
| Highest Dew Point | 10.3 °C | 10:59 on 11 February |
| Lowest Dew Point | -2.8 °C | 07:17 on 14 February |
| Highest Apparent Temperature | 10.2 °C | 14:51 on 08 February |
| Lowest Apparent Temperature | -3.5 °C | 07:33 on 14 February |
| Lowest Wind Chill Temperature | -1.8 °C | 04:34 on 14 February |
| Highest Heat Index | 12.3 °C | 14:47 on 11 February |
| Highest Minimum | 7.3 °C | 11 February |
| Lowest Maximum | 6.3 °C | 03 February |
| Highest Humidity | 98 % | 05:51 on 04 February |
| Lowest Humidity | 72 % | 14:35 on 14 February |
| Highest Daily Range | 7.6 °C | 04 February |
| Lowest Daily Range | 1.5 °C | 02 February |
| Rainfall | ||
| Highest Rain Rate | 15.2 mm/hr | 17:43 on 15 February |
| Highest Hourly Rainfall | 6.0 mm | 17:53 on 15 February |
| Highest Daily Rainfall | 17.6 mm | 15 February |
| Longest Dry Period | 1 days | to 14 February |
| Longest Wet Period | 18 days | to 13 February |
| Wind | ||
| Highest Wind Gust | 23.6 mph | 01:16 on 05 February |
| Highest Wind Speed 10-minute Average | 10.6 mph | 13:26 on 11 February |
| Highest Daily Wind Run | 127.4 miles | 05 February |
| Pressure | ||
| Lowest Pressure (sl) | 975.69 mb | 23:02 on 11 February |
| Highest Pressure (sl) | 1018.73 mb | 18:17 on 14 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 16/02/2026 22:20:00
powered by
Cumulus v1.9.4 (10992)