Wenden weather
Latitude N 52° 00' 24" Longitude E 00° 12' 16" Elevation 75 m
| Temperature and Humidity | ||
| Highest Temperature | 16.1 °C | 15:46 on 03 April |
| Lowest Temperature | 4.8 °C | 21:15 on 02 April |
| Highest Dew Point | 12.3 °C | 16:07 on 03 April |
| Lowest Dew Point | 1.3 °C | 21:15 on 02 April |
| Highest Apparent Temperature | 13.7 °C | 15:52 on 03 April |
| Lowest Apparent Temperature | 2.1 °C | 05:52 on 02 April |
| Lowest Wind Chill Temperature | 3.4 °C | 05:52 on 02 April |
| Highest Heat Index | 16.1 °C | 15:46 on 03 April |
| Highest Minimum | 8.1 °C | 01 April |
| Lowest Maximum | 12.6 °C | 02 April |
| Highest Humidity | 93 % | 01:23 on 01 April |
| Lowest Humidity | 53 % | 17:48 on 02 April |
| Highest Daily Range | 7.8 °C | 02 April |
| Lowest Daily Range | 6.2 °C | 01 April |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 April |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 April |
| Highest Daily Rainfall | 0.0 mm | 01 April |
| Longest Dry Period | 3 days | to 02 April |
| Longest Wet Period | 0 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 31.9 mph | 19:41 on 03 April |
| Highest Wind Speed 10-minute Average | 15.3 mph | 16:41 on 03 April |
| Highest Daily Wind Run | 157.3 miles | 03 April |
| Pressure | ||
| Lowest Pressure (sl) | 1007.42 mb | 16:04 on 03 April |
| Highest Pressure (sl) | 1028.31 mb | 00:24 on 01 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 03/04/2026 21:10:00
powered by
Cumulus v1.9.4 (10992)