Wenden weather
Latitude N 52° 00' 24" Longitude E 00° 12' 16" Elevation 75 m
| Temperature and Humidity | ||
| Highest Temperature | 21.1 °C | 16:39 on 02 October |
| Lowest Temperature | 8.1 °C | 02:41 on 02 October |
| Highest Dew Point | 14.1 °C | 10:47 on 02 October |
| Lowest Dew Point | 6.9 °C | 02:44 on 02 October |
| Highest Apparent Temperature | 20.7 °C | 13:21 on 02 October |
| Lowest Apparent Temperature | 7.4 °C | 02:41 on 02 October |
| Lowest Wind Chill Temperature | 8.1 °C | 02:41 on 02 October |
| Highest Heat Index | 21.1 °C | 16:39 on 02 October |
| Highest Minimum | 9.6 °C | 01 October |
| Lowest Maximum | 20.9 °C | 01 October |
| Highest Humidity | 97 % | 06:59 on 01 October |
| Lowest Humidity | 53 % | 15:07 on 01 October |
| Highest Daily Range | 11.3 °C | 01 October |
| Lowest Daily Range | 11.3 °C | 01 October |
| Rainfall | ||
| Highest Rain Rate | 10.6 mm/hr | 01:25 on 01 October |
| Highest Hourly Rainfall | 1.0 mm | 01:30 on 01 October |
| Highest Daily Rainfall | 1.2 mm | 01 October |
| Longest Dry Period | 0 days | to 01 October |
| Longest Wet Period | 2 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 18.9 mph | 15:08 on 02 October |
| Highest Wind Speed 10-minute Average | 7.1 mph | 12:38 on 02 October |
| Highest Daily Wind Run | 41.9 miles | 02 October |
| Pressure | ||
| Lowest Pressure (sl) | 1014.29 mb | 00:07 on 01 October |
| Highest Pressure (sl) | 1030.92 mb | 09:59 on 02 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 02/10/2026 23:00:00
powered by
Cumulus v1.9.4 (10992)