Wenden weather
Latitude N 52° 00' 24" Longitude E 00° 12' 16" Elevation 75 m
| Temperature and Humidity | ||
| Highest Temperature | 26.9 °C | 17:23 on 03 July |
| Lowest Temperature | 10.3 °C | 05:12 on 03 July |
| Highest Dew Point | 16.6 °C | 07:53 on 02 July |
| Lowest Dew Point | 7.7 °C | 03:22 on 03 July |
| Highest Apparent Temperature | 27.5 °C | 17:23 on 03 July |
| Lowest Apparent Temperature | 9.8 °C | 04:24 on 03 July |
| Lowest Wind Chill Temperature | 10.3 °C | 05:12 on 03 July |
| Highest Heat Index | 26.9 °C | 17:23 on 03 July |
| Highest Minimum | 15.1 °C | 01 July |
| Lowest Maximum | 24.9 °C | 02 July |
| Highest Humidity | 94 % | 04:22 on 01 July |
| Lowest Humidity | 39 % | 18:51 on 03 July |
| Highest Daily Range | 11.1 °C | 02 July |
| Lowest Daily Range | 10.2 °C | 01 July |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 July |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 July |
| Highest Daily Rainfall | 0.0 mm | 01 July |
| Longest Dry Period | 5 days | to 02 July |
| Longest Wet Period | 0 days | to 01 July |
| Wind | ||
| Highest Wind Gust | 23.6 mph | 14:10 on 02 July |
| Highest Wind Speed 10-minute Average | 8.3 mph | 09:40 on 02 July |
| Highest Daily Wind Run | 120.0 miles | 02 July |
| Pressure | ||
| Lowest Pressure (sl) | 1017.51 mb | 05:59 on 02 July |
| Highest Pressure (sl) | 1029.30 mb | 08:10 on 03 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 03/07/2026 19:50:00
powered by
Cumulus v1.9.4 (10992)