Wenden weather
Latitude N 52° 00' 24" Longitude E 00° 12' 16" Elevation 75 m
| Temperature and Humidity | ||
| Highest Temperature | 25.9 °C | 16:31 on 08 April |
| Lowest Temperature | -7.3 °C | 07:16 on 06 January |
| Highest Dew Point | 14.8 °C | 13:18 on 09 April |
| Lowest Dew Point | -8.3 °C | 07:05 on 06 January |
| Highest Apparent Temperature | 26.9 °C | 16:31 on 08 April |
| Lowest Apparent Temperature | -10.2 °C | 07:16 on 06 January |
| Lowest Wind Chill Temperature | -7.3 °C | 07:16 on 06 January |
| Highest Heat Index | 25.9 °C | 16:31 on 08 April |
| Highest Minimum | 11.0 °C | 03 May |
| Lowest Maximum | 0.4 °C | 05 January |
| Highest Humidity | 98 % | 09:20 on 16 January |
| Lowest Humidity | 27 % | 17:30 on 25 April |
| Highest Daily Range | 24.1 °C | 25 April |
| Lowest Daily Range | 1.3 °C | 19 February |
| Rainfall | ||
| Highest Rain Rate | 34.4 mm/hr | 01:13 on 13 March |
| Highest Hourly Rainfall | 6.8 mm | 19:24 on 08 January |
| Highest Daily Rainfall | 17.6 mm | 15 February |
| Highest Monthly Rainfall | 93.8 mm | January |
| Longest Dry Period | 8 days | to 26 April |
| Longest Wet Period | 18 days | to 13 February |
| Wind | ||
| Highest Wind Gust | 40.1 mph | 01:38 on 05 April |
| Highest Wind Speed 10-minute Average | 16.5 mph | 21:55 on 24 March |
| Highest Daily Wind Run | 219.4 miles | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 975.69 mb | 23:02 on 11 February |
| Highest Pressure (sl) | 1032.07 mb | 09:30 on 23 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 19/05/2026 05:30:00
powered by
Cumulus v1.9.4 (10992)