Wenden weather
Latitude N 52° 00' 24" Longitude E 00° 12' 16" Elevation 75 m
| Temperature and Humidity | ||
| Highest Temperature | 17.9 °C | 15:13 on 25 February |
| Lowest Temperature | -7.3 °C | 07:16 on 06 January |
| Highest Dew Point | 13.0 °C | 14:16 on 25 February |
| Lowest Dew Point | -8.3 °C | 07:05 on 06 January |
| Highest Apparent Temperature | 17.9 °C | 14:18 on 25 February |
| Lowest Apparent Temperature | -10.2 °C | 07:16 on 06 January |
| Lowest Wind Chill Temperature | -7.3 °C | 07:16 on 06 January |
| Highest Heat Index | 17.9 °C | 15:13 on 25 February |
| Highest Minimum | 8.8 °C | 26 February |
| Lowest Maximum | 0.4 °C | 05 January |
| Highest Humidity | 98 % | 09:20 on 16 January |
| Lowest Humidity | 42 % | 12:39 on 21 March |
| Highest Daily Range | 17.7 °C | 19 March |
| Lowest Daily Range | 1.3 °C | 19 February |
| Rainfall | ||
| Highest Rain Rate | 34.4 mm/hr | 01:13 on 13 March |
| Highest Hourly Rainfall | 6.8 mm | 19:24 on 08 January |
| Highest Daily Rainfall | 17.6 mm | 15 February |
| Highest Monthly Rainfall | 93.8 mm | January |
| Longest Dry Period | 6 days | to 05 January |
| Longest Wet Period | 18 days | to 13 February |
| Wind | ||
| Highest Wind Gust | 37.8 mph | 15:30 on 12 March |
| Highest Wind Speed 10-minute Average | 16.5 mph | 21:55 on 24 March |
| Highest Daily Wind Run | 219.4 miles | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 975.69 mb | 23:02 on 11 February |
| Highest Pressure (sl) | 1031.02 mb | 04:49 on 29 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 03/04/2026 21:10:00
powered by
Cumulus v1.9.4 (10992)