Wenden weather
Latitude N 52° 00' 24" Longitude E 00° 12' 16" Elevation 75 m
| Temperature and Humidity | ||
| Highest Temperature | 12.3 °C | 14:47 on 11 February |
| Lowest Temperature | -7.3 °C | 07:16 on 06 January |
| Highest Dew Point | 10.3 °C | 10:59 on 11 February |
| Lowest Dew Point | -8.3 °C | 07:05 on 06 January |
| Highest Apparent Temperature | 10.7 °C | 15:04 on 19 January |
| Lowest Apparent Temperature | -10.2 °C | 07:16 on 06 January |
| Lowest Wind Chill Temperature | -7.3 °C | 07:16 on 06 January |
| Highest Heat Index | 12.3 °C | 14:47 on 11 February |
| Highest Minimum | 7.9 °C | 12 January |
| Lowest Maximum | 0.4 °C | 05 January |
| Highest Humidity | 98 % | 09:20 on 16 January |
| Lowest Humidity | 68 % | 13:46 on 02 January |
| Highest Daily Range | 11.0 °C | 06 January |
| Lowest Daily Range | 1.5 °C | 22 January |
| Rainfall | ||
| Highest Rain Rate | 15.2 mm/hr | 17:43 on 15 February |
| Highest Hourly Rainfall | 6.8 mm | 19:24 on 08 January |
| Highest Daily Rainfall | 17.6 mm | 15 February |
| Highest Monthly Rainfall | 93.8 mm | January |
| Longest Dry Period | 6 days | to 05 January |
| Longest Wet Period | 18 days | to 13 February |
| Wind | ||
| Highest Wind Gust | 33.0 mph | 09:18 on 27 January |
| Highest Wind Speed 10-minute Average | 14.2 mph | 14:55 on 09 January |
| Highest Daily Wind Run | 178.4 miles | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 975.69 mb | 23:02 on 11 February |
| Highest Pressure (sl) | 1022.66 mb | 00:41 on 11 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 16/02/2026 22:30:00
powered by
Cumulus v1.9.4 (10992)