Wenden weather
Latitude N 52° 00' 24" Longitude E 00° 12' 16" Elevation 75 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.9 °C | at 14:42 |
| Low Temperature | 0.1 °C | at 05:32 |
| Temperature Range | 9.8 °C | |
| High Apparent Temperature | 9.8 °C | at 14:42 |
| Low Apparent Temperature | -2.0 °C | at 05:33 |
| Low Wind Chill | 0.1 °C | at 05:32 |
| High Heat Index | 9.9 °C | at 14:42 |
| High Humidity | 98 % | at 09:12 |
| Low Humidity | 90 % | at 11:21 |
| Rainfall | ||
| Rainfall Yesterday | 5.6 mm | |
| Rainfall Rate Max | 23.8 mm/hr | at 12:37 |
| High Hourly Rainfall | 3.8 mm | at 13:14 |
| Wind | ||
| Highest Gust | 11.8 mph | at 18:40 |
| Highest Speed (10 minute average) | 7.1 mph (F2) | at 19:54 |
| Wind Run | 29.3 miles | |
| Dominant Direction | 276° W | |
| Pressure | ||
| High Pressure (SL) | 1007.96 mb | at 00:00 |
| Low Pressure (SL) | 993.91 mb | at 17:28 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 16/11/2026 23:40:00
powered by
Cumulus v1.9.4 (10992)