Wenden weather
Latitude N 52° 00' 24" Longitude E 00° 12' 16" Elevation 75 m
Records began on 01 October 2014. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 15.2 °C | at 12:19 on 01 January 2022 |
| Lowest Temperature | -8.1 °C | at 06:13 on 23 January 2023 |
| Highest Dew Point | 12.7 °C | at 13:53 on 24 January 2016 |
| Lowest Dew Point | -10.2 °C | at 04:10 on 31 January 2019 |
| Highest Apparent Temperature | 13.8 °C | at 13:04 on 01 January 2022 |
| Lowest Apparent Temperature | -11.1 °C | at 06:13 on 23 January 2023 |
| Lowest Wind Chill Temperature | -9.9 °C | at 04:31 on 18 January 2024 |
| Highest Heat Index | 15.2 °C | at 12:19 on 01 January 2022 |
| Highest Minimum | 12.1 °C | at 08:56 on 01 January 2022 |
| Lowest Maximum | -0.4 °C | at 00:17 on 26 January 2017 |
| Highest Humidity | 98 % | at 20:04 on 04 January 2015 |
| Lowest Humidity | 50 % | at 14:13 on 31 January 2022 |
| Highest Daily Range | 13.1 °C | on 23 January 2023 |
| Lowest Daily Range | 1.3 °C | on 05 January 2020 |
| Rainfall | ||
| Highest Rain Rate | 69.4 mm/hr | at 04:05 on 09 January 2014 |
| Highest Hourly Rainfall | 9.8 mm | at 21:04 on 23 January 2018 |
| Highest Daily Rainfall | 20.8 mm | on 14 January 2021 |
| Highest Monthly Rainfall | 88.0 mm | January 2021 |
| Longest Dry Period | 15 days | to 09 January 2019 |
| Longest Wet Period | 19 days | to 04 January 2023 |
| Wind | ||
| Highest Wind Gust | 53.1 mph | at 06:21 on 18 January 2018 |
| Highest Wind Speed Average | 23.6 mph | at 04:14 on 18 January 2018 |
| Highest Daily Wind Run | 262.5 miles | on 29 January 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 970.10 mb | at 07:11 on 06 January 2025 |
| Highest Pressure (sl) | 1049.31 mb | at 23:02 on 19 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 26/10/2025 22:50:00
powered by
Cumulus v1.9.4 (10992)