Wenden weather
Latitude N 52° 00' 24" Longitude E 00° 12' 16" Elevation 75 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2.8 °C | at 03:57 |
| Low Temperature | -0.3 °C | at 08:32 |
| Temperature Range | 3.1 °C | |
| High Apparent Temperature | -0.3 °C | at 03:46 |
| Low Apparent Temperature | -3.2 °C | at 07:14 |
| Low Wind Chill | -2.1 °C | at 07:14 |
| High Heat Index | 2.8 °C | at 03:57 |
| High Humidity | 93 % | at 07:47 |
| Low Humidity | 81 % | at 04:03 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 17.7 mph | at 06:27 |
| Highest Speed (10 minute average) | 7.1 mph (F2) | at 02:42 |
| Wind Run | 36.4 miles | |
| Dominant Direction | 271° W | |
| Pressure | ||
| High Pressure (SL) | 1005.12 mb | at 08:48 |
| Low Pressure (SL) | 1003.36 mb | at 05:42 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 02/01/2026 08:50:00
powered by
Cumulus
v1.9.4 (10992)