Wenden weather
Latitude N 52° 00' 24" Longitude E 00° 12' 16" Elevation 75 m
| Temperature and Humidity | ||
| Highest Temperature | 21.4 °C | 16:08 on 06 October |
| Lowest Temperature | 2.7 °C | 02:27 on 12 October |
| Highest Dew Point | 16.7 °C | 21:32 on 03 October |
| Lowest Dew Point | 1.5 °C | 06:44 on 26 October |
| Highest Apparent Temperature | 22.4 °C | 16:08 on 06 October |
| Lowest Apparent Temperature | 0.6 °C | 05:49 on 26 October |
| Lowest Wind Chill Temperature | 2.0 °C | 05:49 on 26 October |
| Highest Heat Index | 21.4 °C | 16:08 on 06 October |
| Highest Minimum | 13.2 °C | 03 October |
| Lowest Maximum | 11.4 °C | 25 October |
| Highest Humidity | 97 % | 04:50 on 01 October |
| Lowest Humidity | 62 % | 12:39 on 04 October |
| Highest Daily Range | 12.7 °C | 06 October |
| Lowest Daily Range | 2.4 °C | 14 October |
| Rainfall | ||
| Highest Rain Rate | 36.6 mm/hr | 00:26 on 04 October |
| Highest Hourly Rainfall | 2.8 mm | 17:03 on 03 October |
| Highest Daily Rainfall | 14.8 mm | 03 October |
| Longest Dry Period | 9 days | to 13 October |
| Longest Wet Period | 5 days | to 23 October |
| Wind | ||
| Highest Wind Gust | 34.2 mph | 14:26 on 04 October |
| Highest Wind Speed 10-minute Average | 14.2 mph | 11:49 on 04 October |
| Highest Daily Wind Run | 183.5 miles | 04 October |
| Pressure | ||
| Lowest Pressure (sl) | 975.83 mb | 05:46 on 23 October |
| Highest Pressure (sl) | 1035.76 mb | 10:03 on 11 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 26/10/2025 22:50:00
powered by
Cumulus v1.9.4 (10992)