Wenden weather
Latitude N 52° 00' 24" Longitude E 00° 12' 16" Elevation 75 m
Temperature and Humidity | ||
Highest Temperature | 27.8 °C | 15:35 on 01 May |
Lowest Temperature | -7.0 °C | 07:11 on 12 January |
Highest Dew Point | 15.9 °C | 10:39 on 01 May |
Lowest Dew Point | -7.9 °C | 07:11 on 12 January |
Highest Apparent Temperature | 28.0 °C | 15:35 on 01 May |
Lowest Apparent Temperature | -9.9 °C | 07:11 on 12 January |
Lowest Wind Chill Temperature | -7.0 °C | 07:11 on 12 January |
Highest Heat Index | 27.3 °C | 15:35 on 01 May |
Highest Minimum | 11.3 °C | 21 February |
Lowest Maximum | 1.7 °C | 08 January |
Highest Humidity | 98 % | 11:12 on 05 January |
Lowest Humidity | 33 % | 13:48 on 05 March |
Highest Daily Range | 22.2 °C | 01 May |
Lowest Daily Range | 1.8 °C | 19 January |
Rainfall | ||
Highest Rain Rate | 114.0 mm/hr | 19:04 on 15 April |
Highest Hourly Rainfall | 7.2 mm | 19:25 on 15 April |
Highest Daily Rainfall | 23.4 mm | 15 April |
Highest Monthly Rainfall | 65.6 mm | January |
Longest Dry Period | 18 days | to 12 April |
Longest Wet Period | 7 days | to 28 January |
Wind | ||
Highest Wind Gust | 43.7 mph | 00:58 on 01 January |
Highest Wind Speed 10-minute Average | 18.9 mph | 00:43 on 01 January |
Highest Daily Wind Run | 197.1 miles | 01 January |
Pressure | ||
Lowest Pressure (sl) | 970.10 mb | 07:11 on 06 January |
Highest Pressure (sl) | 1045.08 mb | 08:30 on 06 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 09/05/2025 05:20:00
powered by
Cumulus v1.9.4 (10992)