Wenden weather
Latitude N 52° 00' 24" Longitude E 00° 12' 16" Elevation 75 m
| Temperature and Humidity | ||
| Highest Temperature | 5.8 °C | 12:54 on 01 January |
| Lowest Temperature | -0.4 °C | 00:00 on 01 January |
| Highest Dew Point | 3.4 °C | 12:26 on 01 January |
| Lowest Dew Point | -1.4 °C | 08:49 on 02 January |
| Highest Apparent Temperature | 2.7 °C | 12:09 on 01 January |
| Lowest Apparent Temperature | -3.2 °C | 07:14 on 02 January |
| Lowest Wind Chill Temperature | -2.1 °C | 07:14 on 02 January |
| Highest Heat Index | 5.8 °C | 12:54 on 01 January |
| Highest Minimum | -0.4 °C | 01 January |
| Lowest Maximum | 5.8 °C | 01 January |
| Highest Humidity | 93 % | 00:00 on 01 January |
| Lowest Humidity | 79 % | 14:35 on 01 January |
| Highest Daily Range | 6.2 °C | 01 January |
| Lowest Daily Range | 6.2 °C | 01 January |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Highest Monthly Rainfall | 0.0 mm | January |
| Longest Dry Period | 2 days | to 01 January |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 21.2 mph | 11:42 on 01 January |
| Highest Wind Speed 10-minute Average | 7.1 mph | 03:14 on 01 January |
| Highest Daily Wind Run | 112.3 miles | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 1003.36 mb | 05:42 on 02 January |
| Highest Pressure (sl) | 1018.32 mb | 00:00 on 01 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 02/01/2026 08:50:00
powered by
Cumulus v1.9.4 (10992)